| Date | Time | Category | Segment |
|---|---|---|---|
| 2007-12-07 | |||
| 13:20:00 | JSM Damer | Short Program | |
| 16:45:00 | RM Pojkar | Short Program | |
| 17:05:00 | USM Pojkar | Short Program | |
| 17:45:00 | JSM Herrar | Short Program | |
| 19:15:00 | SM Damer | Short Program | |
| 2007-12-08 | |||
| 10:30:00 | RM Flickor | Short Program | |
| 13:15:00 | RM Par | Free Skating | |
| 14:15:00 | SM Herrar | Short Program | |
| 14:50:00 | USM Flickor | Short Program | |
| 17:45:00 | JSM Damer | Free Skating | |
| 2007-12-09 | |||
| 11:45:00 | RM Pojkar | Free Skating | |
| 12:10:00 | USM Pojkar | Free Skating | |
| 13:00:00 | SM Herrar | Free Skating | |
| 13:50:00 | SM Damer | Free Skating | |
| 16:00:00 | JSM Herrar | Free Skating | |
| 2007-12-10 | |||
| 09:30:00 | RM Flickor | Free Skating | |
| 12:50:00 | USM Flickor | Free Skating |
Last Update: 2007-12-07 21:31