Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | TibKK | 46.05 | 26.22 |   | 19.83 | 4.96 | 4.63 | 5.00 | 5.13 | 5.08 | 0.00 | #11 |
2 | Maria TALJEGÅRD | SlkKK | 42.87 | 25.53 |   | 17.34 | 4.33 | 4.04 | 4.42 | 4.42 | 4.46 | 0.00 | #7 |
3 | Nanna NILSSON | LaKK | 41.05 | 23.67 |   | 17.38 | 4.42 | 4.13 | 4.33 | 4.42 | 4.42 | 0.00 | #3 |
4 | Malin HÅLLBERG-LEUF | ÖrnKK | 39.05 | 20.71 |   | 18.34 | 4.58 | 4.29 | 4.67 | 4.71 | 4.67 | 0.00 | #5 |
5 | Sandra DIVINYI | UddKF | 34.97 | 18.70 |   | 16.27 | 4.17 | 3.83 | 4.13 | 4.17 | 4.04 | 0.00 | #10 |
6 | Linnea MELLGREN | EnkKK | 31.94 | 16.22 |   | 16.72 | 4.29 | 3.96 | 4.25 | 4.33 | 4.08 | 1.00 | #12 |
7 | Amanda NYLANDER | SolnK | 30.63 | 15.75 |   | 16.88 | 4.33 | 3.88 | 4.29 | 4.33 | 4.29 | 2.00 | #1 |
8 | Fredrica LASOME | ÄltIF | 28.87 | 14.93 |   | 14.94 | 3.88 | 3.42 | 3.83 | 3.88 | 3.67 | 1.00 | #4 |
9 | Sofie CASTLER | HalmK | 28.03 | 13.80 |   | 14.23 | 3.71 | 3.33 | 3.67 | 3.54 | 3.54 | 0.00 | #6 |
10 | Emanuella WALLIN | MölKK | 26.44 | 13.23 |   | 14.21 | 3.67 | 3.42 | 3.58 | 3.63 | 3.46 | 1.00 | #9 |
11 | Lou LUNDBÄCK | TibKK | 25.97 | 12.22 |   | 14.75 | 3.71 | 3.46 | 3.67 | 3.88 | 3.71 | 1.00 | #8 |
12 | Linda NORBERG | LinKF | 22.44 | 11.37 |   | 13.07 | 3.42 | 3.00 | 3.29 | 3.38 | 3.25 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-07 21:31