Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON | TibKK | 83.17 | 42.57 |   | 41.60 | 5.25 | 4.92 | 5.21 | 5.33 | 5.29 | 1.00 | #8 |
2 | Malin HÅLLBERG-LEUF | ÖrnKK | 79.96 | 43.45 |   | 37.51 | 4.79 | 4.29 | 4.83 | 4.79 | 4.75 | 1.00 | #7 |
3 | Linnea MELLGREN | EnkKK | 79.41 | 43.40 |   | 36.01 | 4.63 | 4.29 | 4.67 | 4.50 | 4.42 | 0.00 | #10 |
4 | Maria TALJEGÅRD | SlkKK | 73.63 | 37.02 |   | 36.61 | 4.63 | 4.29 | 4.71 | 4.58 | 4.67 | 0.00 | #12 |
5 | Nanna NILSSON | LaKK | 63.12 | 28.78 |   | 35.34 | 4.50 | 4.13 | 4.38 | 4.54 | 4.54 | 1.00 | #11 |
6 | Amanda NYLANDER | SolnK | 60.56 | 27.01 |   | 34.55 | 4.46 | 4.00 | 4.17 | 4.50 | 4.46 | 1.00 | #3 |
7 | Sandra DIVINYI | UddKF | 60.27 | 31.19 |   | 32.08 | 4.13 | 3.75 | 4.00 | 4.13 | 4.04 | 3.00 | #9 |
8 | Fredrica LASOME | ÄltIF | 59.31 | 30.50 |   | 28.81 | 3.83 | 3.38 | 3.58 | 3.71 | 3.50 | 0.00 | #5 |
9 | Lou LUNDBÄCK | TibKK | 54.77 | 26.30 |   | 28.47 | 3.63 | 3.29 | 3.67 | 3.67 | 3.54 | 0.00 | #4 |
10 | Linda NORBERG | LinKF | 47.35 | 22.83 |   | 25.52 | 3.29 | 3.04 | 3.17 | 3.29 | 3.17 | 1.00 | #1 |
11 | Sofie CASTLER | HalmK | 46.18 | 21.65 |   | 28.53 | 3.67 | 3.29 | 3.58 | 3.71 | 3.58 | 4.00 | #2 |
12 | Emanuella WALLIN | MölKK | 45.43 | 22.14 |   | 26.29 | 3.38 | 3.17 | 3.21 | 3.42 | 3.25 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-09 18:53