Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 49.78 | 30.80 |   | 18.98 | 4.88 | 4.33 | 4.83 | 4.88 | 4.83 | 0.00 | #14 |
2 | Christine ADRIAN | GötIK | 35.15 | 20.01 |   | 15.14 | 3.96 | 3.63 | 3.79 | 3.88 | 3.67 | 0.00 | #12 |
3 | Angelica OLSSON | MörKK | 34.93 | 20.66 |   | 16.27 | 4.25 | 3.67 | 4.04 | 4.25 | 4.13 | 2.00 | #10 |
4 | Malin TALJEGÅRD | SlkKK | 34.49 | 18.72 |   | 16.77 | 4.29 | 3.92 | 4.29 | 4.21 | 4.25 | 1.00 | #7 |
5 | Lotta WESTBERG | ÖrnKK | 34.34 | 19.40 |   | 14.94 | 3.71 | 3.38 | 3.88 | 3.79 | 3.92 | 0.00 | #4 |
6 | Emelie FAGERLIND | SköKK | 33.10 | 19.83 |   | 13.27 | 3.67 | 3.04 | 3.38 | 3.33 | 3.17 | 0.00 | #22 |
7 | Kristine GUSTAVSSON | TibKK | 31.87 | 17.71 |   | 15.16 | 4.08 | 3.50 | 3.88 | 3.88 | 3.63 | 1.00 | #6 |
8 | Ida SULTAN | GötKK | 30.19 | 15.63 |   | 14.56 | 3.63 | 3.33 | 3.79 | 3.79 | 3.67 | 0.00 | #24 |
9 | Felicia BARTOLETTI | StoKK | 29.70 | 15.55 |   | 14.15 | 3.71 | 3.25 | 3.63 | 3.67 | 3.42 | 0.00 | #1 |
10 | Sandra REIMER | SköKK | 28.75 | 16.11 |   | 13.64 | 3.46 | 3.17 | 3.63 | 3.46 | 3.33 | 1.00 | #9 |
11 | Sofia GÖRANSSON | LerKK | 28.08 | 16.15 |   | 12.93 | 3.33 | 3.00 | 3.38 | 3.29 | 3.17 | 1.00 | #17 |
12 | Cecilia FRYDÉN | TibKK | 27.63 | 15.43 |   | 14.20 | 3.54 | 3.29 | 3.67 | 3.58 | 3.67 | 2.00 | #15 |
13 | Malin TRUVÉ | StoKK | 27.56 | 14.02 |   | 13.54 | 3.54 | 3.21 | 3.46 | 3.42 | 3.29 | 0.00 | #23 |
14 | Mikaela DAHLÖF | TroKF | 27.27 | 14.44 |   | 12.83 | 3.38 | 2.96 | 3.38 | 3.29 | 3.04 | 0.00 | #3 |
15 | Lina WINGREN | LinKF | 27.23 | 13.83 |   | 13.40 | 3.50 | 3.13 | 3.38 | 3.46 | 3.29 | 0.00 | #21 |
16 | Cecilia STARKE | LaKK | 27.13 | 13.62 |   | 13.51 | 3.54 | 3.17 | 3.50 | 3.42 | 3.25 | 0.00 | #11 |
17 | Ida ERIKSSON | SolnK | 27.10 | 14.74 |   | 13.36 | 3.54 | 3.04 | 3.38 | 3.54 | 3.21 | 1.00 | #5 |
18 | Karolina HALLQVIST | LinKF | 26.44 | 12.95 |   | 13.49 | 3.54 | 3.13 | 3.54 | 3.38 | 3.29 | 0.00 | #18 |
19 | Linnea MALMSTEN | LaKK | 24.08 | 11.70 |   | 12.38 | 3.21 | 2.88 | 3.25 | 3.17 | 2.96 | 0.00 | #19 |
20 | Caroline ANDERSSON | SäfKK | 22.59 | 9.94 |   | 12.65 | 3.21 | 2.96 | 3.29 | 3.17 | 3.17 | 0.00 | #16 |
21 | Agnes LINDBLOM | ÖreKK | 22.34 | 10.50 |   | 12.84 | 3.25 | 2.92 | 3.25 | 3.38 | 3.25 | 1.00 | #2 |
22 | Gabriella HOLMSTEN | ÖrnKK | 21.98 | 11.57 |   | 11.41 | 2.92 | 2.67 | 2.83 | 3.13 | 2.71 | 1.00 | #13 |
23 | Hanna OTTHÉN | ÖreKK | 21.84 | 11.20 |   | 11.64 | 2.88 | 2.67 | 3.00 | 3.21 | 2.79 | 1.00 | #8 |
24 | Rosanna SOUFIZADEH | KKLz | 20.09 | 8.85 |   | 13.24 | 3.25 | 2.96 | 3.38 | 3.50 | 3.46 | 2.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-07 21:31