Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshi HELGESSON | TibKK | 91.38 | 49.71 |   | 41.67 | 5.21 | 4.79 | 5.33 | 5.38 | 5.33 | 0.00 | #23 |
2 | Malin TALJEGÅRD | SlkKK | 68.24 | 34.21 |   | 35.03 | 4.38 | 4.13 | 4.54 | 4.38 | 4.46 | 1.00 | #22 |
3 | Kristine GUSTAVSSON | TibKK | 64.60 | 33.34 |   | 31.26 | 4.29 | 3.50 | 4.04 | 3.83 | 3.88 | 0.00 | #18 |
4 | Karolina HALLQVIST | LinKF | 60.29 | 32.28 |   | 28.01 | 3.75 | 3.13 | 3.58 | 3.58 | 3.46 | 0.00 | #11 |
5 | Felicia BARTOLETTI | StoKK | 58.70 | 27.82 |   | 30.88 | 3.96 | 3.54 | 3.96 | 3.92 | 3.92 | 0.00 | #16 |
6 | Lotta WESTBERG | ÖrnKK | 58.60 | 29.13 |   | 29.47 | 3.79 | 3.50 | 3.71 | 3.79 | 3.63 | 0.00 | #19 |
7 | Christine ADRIAN | GötIK | 58.25 | 27.57 |   | 31.68 | 4.17 | 3.63 | 4.08 | 4.00 | 3.92 | 1.00 | #20 |
8 | Angelica OLSSON | MörKK | 58.09 | 27.21 |   | 33.88 | 4.42 | 4.00 | 4.21 | 4.33 | 4.21 | 3.00 | #21 |
9 | Mikaela DAHLÖF | TroKF | 55.77 | 28.43 |   | 27.34 | 3.46 | 3.17 | 3.54 | 3.54 | 3.38 | 0.00 | #7 |
10 | Sofia GÖRANSSON | LerKK | 55.13 | 27.98 |   | 27.15 | 3.54 | 3.13 | 3.50 | 3.38 | 3.42 | 0.00 | #14 |
11 | Malin TRUVÉ | StoKK | 54.44 | 28.84 |   | 25.60 | 3.42 | 3.04 | 3.21 | 3.33 | 3.00 | 0.00 | #10 |
12 | Emelie FAGERLIND | SköKK | 54.20 | 26.39 |   | 27.81 | 3.75 | 3.38 | 3.50 | 3.46 | 3.29 | 0.00 | #24 |
13 | Ida SULTAN | GötKK | 53.82 | 25.76 |   | 28.06 | 3.54 | 3.38 | 3.50 | 3.58 | 3.54 | 0.00 | #15 |
14 | Lina WINGREN | LinKF | 53.68 | 27.16 |   | 26.52 | 3.54 | 3.04 | 3.42 | 3.33 | 3.25 | 0.00 | #8 |
15 | Linnea MALMSTEN | LaKK | 53.10 | 27.42 |   | 25.68 | 3.42 | 2.92 | 3.33 | 3.25 | 3.13 | 0.00 | #4 |
16 | Rosanna SOUFIZADEH | KKLz | 50.11 | 24.83 |   | 25.28 | 3.25 | 2.79 | 3.38 | 3.21 | 3.17 | 0.00 | #1 |
17 | Cecilia FRYDÉN | TibKK | 48.14 | 20.62 |   | 28.52 | 3.54 | 3.33 | 3.50 | 3.79 | 3.67 | 1.00 | #17 |
18 | Ida ERIKSSON | SolnK | 47.99 | 23.12 |   | 25.87 | 3.38 | 3.00 | 3.33 | 3.29 | 3.17 | 1.00 | #9 |
19 | Gabriella HOLMSTEN | ÖrnKK | 47.85 | 25.68 |   | 24.17 | 3.13 | 2.83 | 3.13 | 3.13 | 2.88 | 2.00 | #5 |
20 | Agnes LINDBLOM | ÖreKK | 47.61 | 23.12 |   | 25.49 | 3.17 | 2.96 | 3.25 | 3.38 | 3.17 | 1.00 | #6 |
21 | Sandra REIMER | SköKK | 44.96 | 20.63 |   | 27.33 | 3.50 | 3.29 | 3.33 | 3.50 | 3.46 | 3.00 | #13 |
22 | Cecilia STARKE | LaKK | 41.67 | 18.99 |   | 24.68 | 3.21 | 2.83 | 3.25 | 3.13 | 3.00 | 2.00 | #12 |
23 | Hanna OTTHÉN | ÖreKK | 40.39 | 18.52 |   | 22.87 | 2.79 | 2.67 | 2.92 | 3.04 | 2.88 | 1.00 | #2 |
24 | Caroline ANDERSSON | SäfKK | 40.37 | 19.89 |   | 22.48 | 3.04 | 2.58 | 2.88 | 2.88 | 2.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-08 21:58