Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefin TALJEGÅRD | SlkKK | 39.32 | 22.64 |   | 16.68 | 4.10 | 3.85 | 4.45 | 4.15 | 4.30 | 0.00 | #16 |
2 | Maja OLSSON | ÖrnKK | 33.78 | 20.22 |   | 13.56 | 3.40 | 3.15 | 3.60 | 3.35 | 3.45 | 0.00 | #8 |
3 | Johanna WICK | SolnK | 33.52 | 18.08 |   | 15.44 | 3.90 | 3.55 | 4.05 | 3.90 | 3.90 | 0.00 | #19 |
4 | Louise DE BOURG | SolnK | 32.82 | 18.22 |   | 14.60 | 3.70 | 3.40 | 3.75 | 3.75 | 3.65 | 0.00 | #12 |
5 | Isabelle OLSSON | MörKK | 32.06 | 19.38 |   | 13.68 | 3.75 | 3.25 | 3.50 | 3.35 | 3.25 | 1.00 | #11 |
6 | Lisa PERSSON | EnkKK | 31.50 | 18.10 |   | 13.40 | 3.50 | 3.20 | 3.40 | 3.40 | 3.25 | 0.00 | #4 |
7 | Izabell LINDSTRÖM | MalKK | 30.48 | 17.60 |   | 14.88 | 3.80 | 3.40 | 3.85 | 3.65 | 3.90 | 2.00 | #3 |
8 | Lina BETULANDER | ÄltIF | 28.32 | 15.24 |   | 13.08 | 3.40 | 2.95 | 3.50 | 3.30 | 3.20 | 0.00 | #15 |
9 | Erika LIND | StoKK | 28.06 | 14.50 |   | 14.56 | 3.70 | 3.40 | 3.70 | 3.70 | 3.70 | 1.00 | #10 |
10 | Melanie KAJANNE-KÄLLSTRÖM | LidKK | 27.82 | 15.62 |   | 12.20 | 3.20 | 2.75 | 3.20 | 3.10 | 3.00 | 0.00 | #6 |
11 | Linnea DISE | MölKK | 26.98 | 14.54 |   | 12.44 | 3.00 | 2.85 | 3.25 | 3.15 | 3.30 | 0.00 | #1 |
12 | Jennifer OLOFSSON | MölKK | 26.86 | 15.58 |   | 11.28 | 2.95 | 2.65 | 2.85 | 2.85 | 2.80 | 0.00 | #14 |
13 | Jennifer GENCEL | MalKK | 26.82 | 15.14 |   | 11.68 | 3.15 | 2.70 | 2.90 | 3.00 | 2.85 | 0.00 | #7 |
14 | Malin SVENSSON | IFKHe | 26.52 | 13.88 |   | 12.64 | 3.30 | 2.90 | 3.30 | 3.20 | 3.10 | 0.00 | #18 |
15 | Sophie MELLSTIG | ÄltIF | 26.50 | 13.90 |   | 12.60 | 3.30 | 2.90 | 3.30 | 3.10 | 3.15 | 0.00 | #17 |
16 | Denise SÖRENSEN | GötTK | 25.72 | 13.84 |   | 11.88 | 2.95 | 2.70 | 3.10 | 3.05 | 3.05 | 0.00 | #5 |
17 | Felicia ANDERSSON | SköKK | 25.32 | 14.28 |   | 12.04 | 3.15 | 2.85 | 3.00 | 3.00 | 3.05 | 1.00 | #2 |
18 | Johanna VIRDSTEDT | GötTK | 24.14 | 12.70 |   | 11.44 | 3.05 | 2.65 | 2.85 | 2.80 | 2.95 | 0.00 | #9 |
19 | Caroline FAGERLIND | SköKK | 23.58 | 13.78 |   | 9.80 | 2.80 | 2.30 | 2.45 | 2.35 | 2.35 | 0.00 | #13 |
20 | Isabelle OLSSON | ÖrnKK | 21.58 | 11.94 |   | 10.64 | 2.75 | 2.45 | 2.60 | 2.85 | 2.65 | 1.00 | #20 |
21 | Linn MELANDER | SäfKK | 15.72 | 7.72 |   | 9.00 | 2.30 | 2.05 | 2.35 | 2.30 | 2.25 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-08 19:37