Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefin TALJEGÅRD | SlkKK | 70.71 | 35.59 |   | 35.12 | 4.45 | 4.05 | 4.50 | 4.40 | 4.55 | 0.00 | #20 |
2 | Isabelle OLSSON | MörKK | 60.04 | 31.96 |   | 28.08 | 3.60 | 3.40 | 3.60 | 3.55 | 3.40 | 0.00 | #16 |
3 | Maja OLSSON | ÖrnKK | 59.57 | 29.25 |   | 30.32 | 3.70 | 3.55 | 3.90 | 3.95 | 3.85 | 0.00 | #21 |
4 | Louise DE BOURG | SolnK | 57.38 | 27.54 |   | 29.84 | 3.90 | 3.55 | 3.85 | 3.65 | 3.70 | 0.00 | #17 |
5 | Johanna WICK | SolnK | 54.37 | 22.77 |   | 31.60 | 4.00 | 3.55 | 4.20 | 4.05 | 3.95 | 0.00 | #18 |
6 | Lisa PERSSON | EnkKK | 53.51 | 24.31 |   | 29.20 | 3.80 | 3.50 | 3.75 | 3.65 | 3.55 | 0.00 | #19 |
7 | Jennifer GENCEL | MalKK | 52.65 | 25.45 |   | 27.20 | 3.50 | 3.20 | 3.45 | 3.50 | 3.35 | 0.00 | #9 |
8 | Izabell LINDSTRÖM | MalKK | 52.45 | 25.61 |   | 27.84 | 3.65 | 3.20 | 3.60 | 3.50 | 3.45 | 1.00 | #15 |
9 | Erika LIND | StoKK | 51.16 | 21.80 |   | 29.36 | 3.80 | 3.35 | 3.85 | 3.65 | 3.70 | 0.00 | #14 |
10 | Jennifer OLOFSSON | MölKK | 51.04 | 25.52 |   | 25.52 | 3.25 | 2.95 | 3.25 | 3.25 | 3.25 | 0.00 | #12 |
11 | Linnea DISE | MölKK | 51.01 | 24.53 |   | 26.48 | 3.15 | 2.95 | 3.45 | 3.45 | 3.55 | 0.00 | #10 |
12 | Sophie MELLSTIG | ÄltIF | 49.26 | 22.46 |   | 26.80 | 3.50 | 3.10 | 3.45 | 3.45 | 3.25 | 0.00 | #7 |
13 | Felicia ANDERSSON | SköKK | 49.10 | 25.10 |   | 24.00 | 3.20 | 2.75 | 3.10 | 3.00 | 2.95 | 0.00 | #5 |
14 | Malin SVENSSON | IFKHe | 47.80 | 21.80 |   | 26.00 | 3.40 | 3.00 | 3.40 | 3.25 | 3.20 | 0.00 | #8 |
15 | Denise SÖRENSEN | GötTK | 47.56 | 22.68 |   | 24.88 | 3.25 | 2.80 | 3.25 | 3.15 | 3.10 | 0.00 | #3 |
16 | Melanie KAJANNE-KÄLLSTRÖM | LidKK | 47.16 | 22.68 |   | 24.48 | 3.15 | 2.80 | 3.20 | 3.15 | 3.00 | 0.00 | #11 |
17 | Johanna VIRDSTEDT | GötTK | 44.21 | 21.01 |   | 23.20 | 3.10 | 2.70 | 3.00 | 2.95 | 2.75 | 0.00 | #1 |
18 | Caroline FAGERLIND | SköKK | 42.41 | 21.85 |   | 20.56 | 2.75 | 2.45 | 2.55 | 2.55 | 2.55 | 0.00 | #6 |
19 | Lina BETULANDER | ÄltIF | 41.12 | 16.92 |   | 25.20 | 3.30 | 2.85 | 3.30 | 3.20 | 3.10 | 1.00 | #13 |
20 | Isabelle OLSSON | ÖrnKK | 40.16 | 19.24 |   | 21.92 | 2.95 | 2.55 | 2.80 | 2.75 | 2.65 | 1.00 | #2 |
21 | Linn MELANDER | SäfKK | 35.46 | 16.50 |   | 18.96 | 2.50 | 2.25 | 2.45 | 2.40 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-10 20:58