| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecka EMANUELSSON | SolnK | 35.54 | 21.90 |   | 14.64 | 3.80 | 3.30 | 3.85 | 3.60 | 3.75 | 1.00 | #4 |
| 2 | Elin HALLBERG | UddKF | 32.94 | 19.50 |   | 13.44 | 3.35 | 3.10 | 3.60 | 3.40 | 3.35 | 0.00 | #17 |
| 3 | Caroline PETERSSON | GFIdr | 32.10 | 18.70 |   | 13.40 | 3.60 | 3.05 | 3.45 | 3.30 | 3.35 | 0.00 | #19 |
| 4 | Nicole SVENSSON | MalKK | 30.30 | 17.54 |   | 12.76 | 3.30 | 2.85 | 3.35 | 3.20 | 3.25 | 0.00 | #13 |
| 5 | Madeleine SJÖQUIST | LerKK | 29.84 | 17.08 |   | 12.76 | 3.15 | 2.95 | 3.35 | 3.25 | 3.25 | 0.00 | #1 |
| 6 | Susanna BARTOLETTI | StoKK | 29.04 | 16.44 |   | 12.60 | 3.20 | 2.80 | 3.25 | 3.35 | 3.15 | 0.00 | #3 |
| 7 | Pålina BOUKOV | MalKK | 28.70 | 14.90 |   | 13.80 | 3.85 | 3.05 | 3.45 | 3.45 | 3.45 | 0.00 | #18 |
| 8 | Michelle LUNDBERG | TyrKS | 27.36 | 15.84 |   | 11.52 | 3.05 | 2.70 | 3.05 | 2.80 | 2.80 | 0.00 | #9 |
| 9 | Julia MITOVSKI | TreKK | 25.66 | 15.18 |   | 10.48 | 2.70 | 2.40 | 2.70 | 2.70 | 2.60 | 0.00 | #21 |
| 10 | Veronika AZIZOVA | VaKK | 25.56 | 13.12 |   | 12.44 | 3.35 | 2.80 | 3.20 | 3.20 | 3.00 | 0.00 | #10 |
| 11 | Linn FELDT | LaKK | 24.68 | 13.76 |   | 10.92 | 2.90 | 2.45 | 2.85 | 2.75 | 2.70 | 0.00 | #6 |
| 12 | Gabriella JOSEFSSON | LaKK | 24.22 | 13.10 |   | 11.12 | 3.00 | 2.65 | 2.75 | 2.85 | 2.65 | 0.00 | #11 |
| 13 | Clara CALLNE | LulKK | 23.66 | 12.90 |   | 11.76 | 3.05 | 2.70 | 3.00 | 2.95 | 3.00 | 1.00 | #8 |
| 14 | Olivia OLSSON | TyrKS | 22.80 | 13.20 |   | 9.60 | 2.55 | 2.25 | 2.45 | 2.50 | 2.25 | 0.00 | #2 |
| 15 | Anna HALLGREN | SolnK | 22.66 | 12.70 |   | 10.96 | 3.05 | 2.55 | 2.85 | 2.65 | 2.60 | 1.00 | #20 |
| 16 | Rebecca FISH | ÖreKK | 22.32 | 11.68 |   | 10.64 | 2.80 | 2.45 | 2.80 | 2.70 | 2.55 | 0.00 | #12 |
| 17 | Jennifer KVIST | KunKK | 21.94 | 11.70 |   | 11.24 | 2.95 | 2.55 | 2.95 | 2.80 | 2.80 | 1.00 | #16 |
| 18 | Lisa FORSGREN | ÖrnKK | 21.64 | 11.44 |   | 10.20 | 2.60 | 2.30 | 2.55 | 2.75 | 2.55 | 0.00 | #5 |
| 19 | Malin OTTHÉN | ÖreKK | 21.56 | 11.44 |   | 10.12 | 2.70 | 2.30 | 2.70 | 2.45 | 2.50 | 0.00 | #14 |
| 20 | Elina HAGBERG | SteKK | 21.48 | 11.88 |   | 9.60 | 2.55 | 2.25 | 2.45 | 2.45 | 2.30 | 0.00 | #15 |
| 21 | Felicia LI | ÖreKK | 18.92 | 11.44 |   | 9.48 | 2.35 | 2.25 | 2.45 | 2.45 | 2.35 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007-12-08 14:05