| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecka EMANUELSSON | SolnK | 67.94 | 36.58 |   | 31.36 | 4.05 | 3.60 | 4.15 | 3.90 | 3.90 | 0.00 | #18 |
| 2 | Pålina BOUKOV | MalKK | 56.25 | 25.53 |   | 30.72 | 4.20 | 3.60 | 3.85 | 3.85 | 3.70 | 0.00 | #19 |
| 3 | Caroline PETERSSON | GFIdr | 55.41 | 29.13 |   | 27.28 | 3.55 | 3.00 | 3.65 | 3.40 | 3.45 | 1.00 | #15 |
| 4 | Linn FELDT | LaKK | 51.71 | 28.71 |   | 24.00 | 3.15 | 2.70 | 3.20 | 3.10 | 2.85 | 1.00 | #10 |
| 5 | Nicole SVENSSON | MalKK | 51.50 | 23.98 |   | 27.52 | 3.40 | 3.15 | 3.65 | 3.50 | 3.50 | 0.00 | #20 |
| 6 | Michelle LUNDBERG | TyrKS | 51.41 | 26.93 |   | 24.48 | 3.25 | 2.65 | 3.20 | 3.15 | 3.05 | 0.00 | #14 |
| 7 | Elin HALLBERG | UddKF | 49.68 | 23.28 |   | 26.40 | 3.50 | 3.05 | 3.40 | 3.25 | 3.30 | 0.00 | #21 |
| 8 | Susanna BARTOLETTI | StoKK | 49.00 | 23.92 |   | 26.08 | 3.35 | 3.10 | 3.30 | 3.30 | 3.25 | 1.00 | #16 |
| 9 | Jennifer KVIST | KunKK | 47.81 | 26.89 |   | 21.92 | 2.85 | 2.35 | 3.05 | 2.75 | 2.70 | 1.00 | #3 |
| 10 | Veronika AZIZOVA | VaKK | 47.40 | 23.64 |   | 23.76 | 3.25 | 2.65 | 3.10 | 3.00 | 2.85 | 0.00 | #9 |
| 11 | Gabriella JOSEFSSON | LaKK | 47.30 | 24.34 |   | 22.96 | 3.00 | 2.55 | 3.05 | 2.90 | 2.85 | 0.00 | #8 |
| 12 | Elina HAGBERG | SteKK | 46.55 | 23.83 |   | 22.72 | 3.05 | 2.65 | 2.90 | 2.85 | 2.75 | 0.00 | #6 |
| 13 | Anna HALLGREN | SolnK | 44.29 | 21.17 |   | 23.12 | 3.10 | 2.70 | 2.95 | 2.90 | 2.80 | 0.00 | #5 |
| 14 | Julia MITOVSKI | TreKK | 42.90 | 21.86 |   | 21.04 | 3.00 | 2.40 | 2.80 | 2.50 | 2.45 | 0.00 | #13 |
| 15 | Madeleine SJÖQUIST | LerKK | 41.99 | 18.15 |   | 23.84 | 3.10 | 2.70 | 3.15 | 2.95 | 3.00 | 0.00 | #17 |
| 16 | Clara CALLNE | LulKK | 41.91 | 20.31 |   | 21.60 | 2.85 | 2.45 | 2.80 | 2.75 | 2.65 | 0.00 | #11 |
| 17 | Olivia OLSSON | TyrKS | 39.11 | 20.63 |   | 18.48 | 2.45 | 2.05 | 2.40 | 2.35 | 2.30 | 0.00 | #12 |
| 18 | Malin OTTHÉN | ÖreKK | 35.84 | 15.60 |   | 20.24 | 2.70 | 2.20 | 2.75 | 2.50 | 2.50 | 0.00 | #1 |
| 19 | Rebecca FISH | ÖreKK | 34.94 | 15.30 |   | 20.64 | 2.70 | 2.40 | 2.65 | 2.65 | 2.50 | 1.00 | #7 |
| 20 | Lisa FORSGREN | ÖrnKK | 33.68 | 14.00 |   | 19.68 | 2.70 | 2.40 | 2.40 | 2.45 | 2.35 | 0.00 | #2 |
| 21 | Felicia LI | ÖreKK | 32.39 | 14.19 |   | 19.20 | 2.40 | 2.25 | 2.50 | 2.50 | 2.35 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007-12-10 20:58