Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bertil SKEPPAR | LulKK | 40.24 | 21.44 |   | 18.80 | 4.13 | 3.58 | 3.71 | 3.88 | 3.50 | 0.00 | #7 |
2 | Mathias ANDERSSON | LerKK | 36.55 | 17.08 |   | 20.47 | 3.92 | 3.67 | 4.17 | 4.38 | 4.33 | 1.00 | #6 |
3 | Erik HANNERSTAM | ÄltIF | 36.35 | 16.68 |   | 19.67 | 4.08 | 3.67 | 4.00 | 4.04 | 3.88 | 0.00 | #9 |
4 | Anton TRUVÉ | StoKK | 34.67 | 16.47 |   | 19.20 | 4.08 | 3.58 | 3.79 | 4.00 | 3.75 | 1.00 | #4 |
5 | Michael NEUMAN | IFKLi | 31.85 | 14.38 |   | 17.47 | 3.63 | 3.25 | 3.50 | 3.63 | 3.46 | 0.00 | #1 |
6 | Daniel NEUMAN | IFKLi | 25.89 | 12.55 |   | 14.34 | 3.04 | 2.67 | 2.92 | 3.00 | 2.71 | 1.00 | #2 |
7 | Daniel CARLSWÄRD | LinKF | 25.89 | 10.69 |   | 15.20 | 3.29 | 2.83 | 3.04 | 3.25 | 2.79 | 0.00 | #5 |
8 | Anton MARBERG | MölKK | 24.52 | 9.07 |   | 16.45 | 3.08 | 3.04 | 3.29 | 3.54 | 3.50 | 1.00 | #8 |
9 | Lucas WICKSTRÖM | LinKF | 24.28 | 10.10 |   | 14.18 | 2.96 | 2.67 | 2.92 | 2.92 | 2.71 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-07 21:31