Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton TRUVÉ | StoKK | 81.24 | 41.82 |   | 39.42 | 4.08 | 3.83 | 3.71 | 4.17 | 3.92 | 0.00 | #9 |
2 | Bertil SKEPPAR | LulKK | 73.04 | 33.78 |   | 39.26 | 4.21 | 3.71 | 3.88 | 4.08 | 3.75 | 0.00 | #6 |
3 | Mathias ANDERSSON | LerKK | 71.86 | 33.34 |   | 39.52 | 3.96 | 3.63 | 4.04 | 4.00 | 4.13 | 1.00 | #7 |
4 | Anton MARBERG | MölKK | 62.12 | 28.80 |   | 33.32 | 3.50 | 3.08 | 3.33 | 3.46 | 3.29 | 0.00 | #3 |
5 | Michael NEUMAN | IFKLi | 61.73 | 26.97 |   | 36.76 | 3.83 | 3.46 | 3.63 | 3.83 | 3.63 | 2.00 | #8 |
6 | Erik HANNERSTAM | ÄltIF | 60.02 | 24.18 |   | 36.84 | 3.75 | 3.42 | 3.75 | 3.79 | 3.71 | 1.00 | #5 |
7 | Daniel NEUMAN | IFKLi | 53.52 | 25.18 |   | 29.34 | 3.08 | 2.75 | 2.92 | 3.13 | 2.79 | 1.00 | #1 |
8 | Lucas WICKSTRÖM | LinKF | 44.36 | 19.28 |   | 26.08 | 2.83 | 2.50 | 2.54 | 2.71 | 2.46 | 1.00 | #2 |
9 | Daniel CARLSWÄRD | LinKF | 36.48 | 16.74 |   | 22.74 | 2.58 | 2.17 | 2.08 | 2.50 | 2.04 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-09 18:54