Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mim PERSSON / Gabriel EURELL | UVKK | 33.67 | 13.56 |   | 20.11 | 2.81 | 2.31 | 2.56 | 2.50 | 2.38 | 0.00 | #3 |
2 | Michelle LUNDBERG / Richard LUNDBERG | TyrKS | 31.14 | 9.93 |   | 21.21 | 2.69 | 2.38 | 2.69 | 2.81 | 2.69 | 0.00 | #4 |
3 | Anna GABRIELSON / Stefan NÄSMAN-PERRIZO | UVKK | 28.45 | 11.54 |   | 16.91 | 2.38 | 2.00 | 2.06 | 2.19 | 1.94 | 0.00 | #2 |
4 | Filippa WICKSTRÖM / Lucas WICKSTRÖM | LinKF | 22.45 | 8.64 |   | 16.81 | 2.44 | 1.94 | 2.06 | 2.13 | 1.94 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-08 15:42