Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ondrej SPIEGL | EskIK | 31.30 | 14.90 |   | 16.40 | 3.40 | 3.05 | 3.25 | 3.45 | 3.25 | 0.00 | #2 |
2 | Aylwin IANTCHENKO | MalKK | 26.37 | 11.72 |   | 14.65 | 2.85 | 2.75 | 2.90 | 3.20 | 2.95 | 0.00 | #1 |
3 | Alessandro PICCOLO | UppSK | 23.95 | 10.80 |   | 14.15 | 3.10 | 2.55 | 2.90 | 2.80 | 2.80 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-07 21:31