Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ondrej SPIEGL | EskIK | 70.18 | 31.88 |   | 38.30 | 3.75 | 3.60 | 3.90 | 4.05 | 3.85 | 0.00 | #3 |
2 | Alessandro PICCOLO | UppSK | 49.27 | 20.97 |   | 29.30 | 3.30 | 2.60 | 3.05 | 2.95 | 2.75 | 1.00 | #1 |
3 | Aylwin IANTCHENKO | MalKK | 49.01 | 19.91 |   | 29.10 | 3.00 | 2.70 | 2.85 | 3.05 | 2.95 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2007-12-09 15:56